USA Boys 10 & under - 50 Y Back

These rankings show the swimmers' placement within the United States.
They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.

Swimmer Rankings

Ranking Name Time Age Standard to Next Standard Team Date Meet
1151 Kai Jyawook 38.26 10 BB Min A: 37.59 (+0.67s | 1.8%) H2okie Aquatics 12/04/2025 14th Annual Swim Tri Speedo Winter Champs
1152 Callen Merritt 38.26 10 BB Min A: 37.59 (+0.67s | 1.8%) Carolina Aquatic Team 01/09/2026 2026 CAT Frozen Frenzy
1153 Ashton Chen 38.27 9 BB Min A: 37.59 (+0.68s | 1.8%) Unattached 12/13/2024 2024 CA RAA SCS WAG
1154 Ethan Hood 38.27 10 BB Min A: 37.59 (+0.68s | 1.8%) SwimMAC Carolina 02/14/2026 2026 SwimMAC Qualifier Festival
1155 Mason Jaeggi 38.27 10 BB Min A: 37.59 (+0.68s | 1.8%) Pine Crest Swimming 12/11/2025 35th Annual Winter Championships
1156 Maximus Russo 38.27 10 BB Min A: 37.59 (+0.68s | 1.8%) YMCA of the North Shore Sharks 12/05/2025 2025 NE YNS Reid Sacco Prelims Finals Invite
1157 Luiz Laurentino 38.27 9 BB Min A: 37.59 (+0.68s | 1.8%) YMCA of the Triangle Area Swim 12/05/2025 2025 TYDE Winter Championship
1158 Lynn Wilson 38.27 8 BB Min A: 37.59 (+0.68s | 1.8%) Rockville Montgomery Swim Club 12/11/2025 2025 Riley Eaton Holiday Invitational
1159 Reed Bohac 38.28 8 BB Min A: 37.59 (+0.69s | 1.8%) Houston Hydra 02/21/2025 2025 Gulf 12 Under Champs (TASC)
1160 Zachary Cheney 38.29 10 BB Min A: 37.59 (+0.70s | 1.8%) High Tides Swim Club 11/22/2025 2025 MN HTSC Harvest Classic
1161 Joshua Chen 38.29 10 BB Min A: 37.59 (+0.70s | 1.8%) Bellevue Club Swim Team 12/12/2025 2025 PN 14 Under Short Course Champs APPROVED
1162 Phillip Prado 38.29 9 BB Min A: 37.59 (+0.70s | 1.8%) Long Island Aquatic Club 11/07/2025 2025 Mid Atlantic AG Championship Showdown
1163 Sylas York 38.29 9 BB Min A: 37.59 (+0.70s | 1.8%) San Clemente Aquatic Team 12/12/2025 2025 CA SCS SCAT WAG
1164 Ryan Liu 38.29 10 BB Min A: 37.59 (+0.70s | 1.8%) Long Island Aquatic Club 01/30/2026 2026 MR SSC Polar Bear Plunge
1165 Kaimana Hashimoto 38.30 9 BB Min A: 37.59 (+0.71s | 1.9%) Splash Aquatics 01/18/2026 January A+ Meet
1166 Hudson Rowlands 38.30 10 BB Min A: 37.59 (+0.71s | 1.9%) Mecklenburg Swim Association 12/12/2025 Triad Tropic Invitational Copied
1167 Samuel Goldman 38.31 10 BB Min A: 37.59 (+0.72s | 1.9%) Potomac Marlins 01/17/2026 PVS January Open 2026 PWCS
1168 Asher Snead 38.31 8 BB Min A: 37.59 (+0.72s | 1.9%) Poseidon Swimming Inc 01/09/2026 NOVA New Year S Kick Off
1169 David Lear 38.31 10 BB Min A: 37.59 (+0.72s | 1.9%) Herndon Aquatic Club 01/17/2026 PVS January Open 2026 PWCS
1170 Niccolo Pantana 38.32 9 BB Min A: 37.59 (+0.73s | 1.9%) Excel Aquatics 01/16/2026 2026 TYR Mardi Gras Invite
25 Back
38.50
38.50
50 Back
0.-18
38.32
50 Back
38.32
1171 Cohen Gray 38.32 10 BB Min A: 37.59 (+0.73s | 1.9%) Birmingham \\\\\\'y\\\\\\' Blue Dolphins 11/22/2025 2025 Royal Fall Cup
1172 Ari Thorne 38.32 10 BB Min A: 37.59 (+0.73s | 1.9%) Sarasota Sharks 12/05/2025 2025 Speedo Gator Holiday Classic
1173 Aiden Harrington 38.32 9 BB Min A: 37.59 (+0.73s | 1.9%) Royal Swimming 11/22/2025 2025 Royal Fall Cup
1174 Elliot van Rooyen 38.32 10 BB Min A: 37.59 (+0.73s | 1.9%) Millard Aquatic Club 11/22/2025 2025 MW HLA Goggle Gobble
1175 Augustus Ethridge 38.33 10 BB Min A: 37.59 (+0.74s | 1.9%) Rocky Mount Family YMCA Racers 02/13/2026 2026 RMY February Friday Night 50 S
1176 Colton Bell 38.33 10 BB Min A: 37.59 (+0.74s | 1.9%) Waves Of Wilmington Inc 01/24/2026 2026 WOW Tri County Classic
1177 Aaron Kuusela 38.33 10 BB Min A: 37.59 (+0.74s | 1.9%) Alto Swim Club 12/19/2025 ALTO Candy Cane Classic
1178 Aiden Gordon 38.33 9 BB Min A: 37.59 (+0.74s | 1.9%) Monroe-Woodbury Devilfish Aqua 10/12/2025 2025 MR NDAC Sprint Pentathlon Meet
1179 Panagiotis Chatzopoulos 38.33 10 BB Min A: 37.59 (+0.74s | 1.9%) Royal Swimming 11/22/2025 2025 Royal Fall Cup
1180 Rumi Rathmann-Noonan 38.34 9 BB Min A: 37.59 (+0.75s | 2.0%) Manhattan Makos 01/17/2026 2026 MR AGUA MLK Invitational
1181 Jack Judkins 38.34 10 BB Min A: 37.59 (+0.75s | 2.0%) Swim Gators Str 01/31/2026 2026 Guppy Bowl
1182 Carter Macfarlane 38.34 9 BB Min A: 37.59 (+0.75s | 2.0%) Mason Makos Swim Team 02/07/2026 2026 MAKO QUALIFIER
1183 Miles Gilbert 38.34 8 BB Min A: 37.59 (+0.75s | 2.0%) Hilltop Aquatic Swim Team 06/28/2023 2023 UT HAST RWB Mini Meet
1184 Alexander Baichorov 38.35 11 BB Min A: 37.59 (+0.76s | 2.0%) Asphalt Green Unified Aquatics 01/17/2026 2026 MR AGUA MLK Invitational
1185 Dennis Hauser 38.35 10 BB Min A: 37.59 (+0.76s | 2.0%) Asphalt Green Unified Aquatics 01/17/2026 2026 MR AGUA MLK Invitational
1186 Wayne Sun 38.35 9 BB Min A: 37.59 (+0.76s | 2.0%) Katy Aquatic Team For Youth 01/18/2025 2025 LSST January Frosty Meet
1187 Liam Bundick 38.35 10 BB Min A: 37.59 (+0.76s | 2.0%) Alamo Area Aquatic Association 02/13/2026 2026 ST HPAC STX Champs South
1188 David Zhang 38.35 10 BB Min A: 37.59 (+0.76s | 2.0%) Pacific Dragons Swim Team 02/07/2026 2026 PN IST Feb Winter Invitational Approved
1189 Bennett Montague 38.36 9 BB Min A: 37.59 (+0.77s | 2.0%) Cypress Fairbanks Swim Club 01/31/2025 2025 Fleet Mardi Gras
1190 Angel Garcia 38.36 10 BB Min A: 37.59 (+0.77s | 2.0%) Irvine Novaquatics 12/12/2025 2025 CA SCS SCAT WAG
1191 Colt Sivells 38.36 10 BB Min A: 37.59 (+0.77s | 2.0%) Southwest Stars Swim Club 09/27/2025 2025 Elizabeth Kazeck Fall Sprint
1192 James Verner 38.36 10 BB Min A: 37.59 (+0.77s | 2.0%) Riptide Swim Team 11/01/2025 2025 MN NOR Champ Belt Sprint Spec (Fall)
1193 Jayden Zhu 38.36 10 BB Min A: 37.59 (+0.77s | 2.0%) Otter Swim Club 01/24/2026 2026 Zone 1 North Championships
1194 Theodore Gerber 38.37 10 BB Min A: 37.59 (+0.78s | 2.0%) Wave Aquatics 12/06/2025 2025 PN Fall Divisionals, Division 3 WAVE
1195 Matthew Weaver 38.37 9 BB Min A: 37.59 (+0.78s | 2.0%) Egra Waves 02/07/2026 2026 Grand Rapids Open
1196 Ezekiel Cardenas 38.37 8 BB Min A: 37.59 (+0.78s | 2.0%) EL Paso Border Land Swim Team 01/23/2026 2026 BD JCAT IMX 2026
1197 Ryan Sanders 38.37 9 BB Min A: 37.59 (+0.78s | 2.0%) Rockville Montgomery Swim Club 12/11/2025 2025 Riley Eaton Holiday Invitational
1198 Matthias Henderson 38.38 10 BB Min A: 37.59 (+0.79s | 2.1%) Huntsville Swim Association 01/16/2026 2026 HSA TYR Invitational
1199 Brandt Dunlap 38.39 10 BB Min A: 37.59 (+0.80s | 2.1%) Naval Academy Aquatic Club 01/17/2026 2026 Duck Bowl
1200 Maxim Yasinskyy 38.39 10 BB Min A: 37.59 (+0.80s | 2.1%) Marks Jch Stingrays 10/04/2025 2025 MR QNS Hello Brooklyn Invitational

Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.